Published Date 10/24/19 2:32 AM
Recent golf course test...
Treatment | Root Length | Pull Force | Cytokinins |
Control | 0.2" | 12.5 N | 13.2 ng/g |
Treatment 1 | 1.5" | 22 N | 29.31 ng/g |
Treatment 2 | 1" | 22 N | 14.13 ng/g |
Treatment 3 | 2" | 19 N | 9 ng/g |
Treatment 1 w/o fertilizer | 3" | 16 N | |
Control w/o fertilizer | 1.5" | 12 N | |
Control in soil without fertilizer
Treatment 1 in soil without fertilizer
Control with fertilizer in soil
Treatment 1 with fertilizer in soil
Treatment 2 with fertilizer in soil
Treatment 3 with fertilizer in soil
Measuring Pull Force